Assessor’s Parcel Number | 309-102-59-00 |
Days on Market | 6 |
Last Modified | November 27th at 11:03pm |
Listing Status | SOLD |
Price Per Sq. Ft. | $404.85 |
Property Type | Detached |
Sewage System | Sewer Connected |
Year Built | 1972 |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central Forced Air |
Floorspace | 1,568 sq. ft. |
Heating | Forced Air Unit |
Laundry Facilities | Garage |
Rooms | MBR Entry Level |
Acres | 0.12 |
Fence | Wood/Stucco |
Lot Size | 5,400 sq. ft. |
Garage Spaces | 2 |
Parking | Attached |
Pool Features | N/K |
Roofing | Composition |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.8 mi. |
|
Public - 6-8 |
|
3.9 mi. |
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Daniel Beer at Exp Realty Of California, Inc.